Ray Pad® rubber stoppers are designed to decrease collision effect to minimum and protect cranes or heavy vehicles from the damage of an impact. They are reinforced with a metal support and have superior strength.
Features of Ray Pad® Rubber Stoppers
Rubber stoppers are made of a hard and durable rubber compound which promises a high energy absorption, greatly reducing the damage from a collision or impact. Rubber stop buffers are available with metal fixing plates or fixing studs. They can be supplied in various sizes and can also be produced according to special requirements regarding its design, size and material. Please see the table below for the dimensions we are currently producing.
CODE | D | H | A | B |
ST 108 | 100 | 80 | 130 | 100 |
ST 178 | 170 | 80 | 210 | 170 |
ST 228 | 220 | 80 | 260 | 220 |
ST 1316 | 130 | 160 | 160 | 130 |
ST 2216 | 220 | 160 | 260 | 220 |
ST 1828 | 180 | 280 | 220 | 180 |
ST 2513 | 250 | 130 | 320 | 250 |
ST 2538 | 250 | 380 | 320 | 250 |
ST 3216 | 320 | 160 | 400 | 320 |
ST 3248 | 320 | 480 | 400 | 320 |
ST 4020 | 400 | 200 | 506 | 400 |
ST 4060 | 400 | 600 | 506 | 400 |
ST 5050 | 500 | 500 | 638 | 500 |
ST 6030 | 600 | 300 | 738 | 600 |
ST 6062 | 600 | 620 | 738 | 600 |
Please contact us for your inquiries about rubber stopper, rubber wedge and rubber chock.